PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
2624 Number of Cities per Customers 02992º 23158266 PostgreSQL 0.003 6/8/21, 11:16:14 PM
2622 Legal Person 05259º 23158238 PostgreSQL 0.002 6/8/21, 11:15:03 PM
2613 Cheap Movies 09576º 23158199 PostgreSQL 0.003 6/8/21, 11:13:13 PM
2604 Under 10 or Greater Than 100 05568º 23158134 PostgreSQL 0.002 6/8/21, 11:10:23 PM
2602 Basic Select 08327º 23158102 PostgreSQL 0.001 6/8/21, 11:08:50 PM
1185 Above the Secundary Diagonal 00321º 23158018 Python 3.9 0.000 6/8/21, 11:05:06 PM
1180 Lowest Number and Position 02485º 23154851 Python 3.9 0.011 6/8/21, 7:43:58 PM
1557 Square Matrix III 01758º 23154560 Python 3.9 0.059 6/8/21, 7:27:42 PM
2653 Dijkstra 00477º 23152493 Python 3.9 0.195 6/8/21, 5:37:26 PM
1176 Fibonacci Array 06126º 23144828 Python 3.9 0.057 6/8/21, 1:22:09 AM
1165 Prime Number 06974º 23143982 Python 3.9 0.941 6/8/21, 12:30:26 AM
1146 Growing Sequences 04163º 23143726 Python 3.9 1.108 6/8/21, 12:02:16 AM
1118 Several Scores with Validation 04730º 23143242 Python 3.9 0.053 6/7/21, 11:29:50 PM
1098 Sequence IJ 4 04292º 23142128 Python 3.9 0.024 6/7/21, 11:04:38 PM
1075 Remaining 2 07394º 23141474 Python 3.9 0.021 6/7/21, 10:34:32 PM
1049 Animal 13391º 23130330 Python 3.9 0.036 6/7/21, 1:12:07 AM
1041 Coordinates of a Point 15101º 23129778 Python 3.9 0.040 6/7/21, 12:07:09 AM
1037 Interval 20810º 23129629 Python 3.9 0.041 6/6/21, 8:07:12 PM
1019 Time Conversion 26636º 23127183 Python 3.9 0.086 6/6/21, 7:51:32 PM
1000 Hello World! 07158º 23127040 Python 3 0.000 6/6/21, 7:31:20 PM
1 of 1